What ownership actually means
Buying equity isn't a raise. It's a shift in how you think, what you're responsible for, and what's expected of you every single day. This document defines what that looks like.
Core responsibilities as a partner
Installation excellence
Revenue growth
Margin protection
Scaling the team
Financial literacy
Performance targets tied to equity vesting
| Metric | Target | Why it matters |
|---|---|---|
| Revenue contribution | Year 1
Help drive $2.0M+ combined Year 2 $2.4M+ Year 3 $3.0M+ |
Growth is the whole point. If the business doesn't scale, the equity doesn't grow. Every lead closed, every upsell landed, every referral earned moves this number. |
| Gross margin | Maintain 55%+ on installed jobs | Revenue without margin is just activity. Protecting margin means selling value, reducing waste, and not giving away discounts. |
| Callback rate | Target Under 3% of completed jobs | Every callback costs $200–500+ in time, fuel, and materials — plus the customer trust damage. This is the single clearest measure of install quality. |
| Google reviews | Target Minimum 2 new reviews/month each | Reviews drive local SEO rankings, which drive leads, which drive revenue. This is the easiest growth lever you have direct control over. |
| Job site photos | Target Before/after on 80%+ of jobs | These photos feed the content engine — blog posts, GBP, social. No photos means no content means slower growth. |
| Customer satisfaction | Target 4.8+ average rating | Happy customers refer. Unhappy customers tell 10 people. Your reputation in Asheville is the business. |
Who controls what — crystal clear
What changes vs. what stays the same
| Area | Before | After |
|---|---|---|
| Daily work | Same Installs, measurements, customer interactions | Same Your craft doesn't change. Your standard does. |
| Compensation | Commission split only | New Commission + equity value + distributions (year 4+) |
| Decision-making | Wait for direction | New Take initiative. Solve problems. Flag issues early. |
| Customer reviews | Nice to have | New Required. Every happy customer gets asked. |
| Job photos | When you remember | New Required. 80%+ of jobs documented. |
| Material waste | Not tracked individually | New Tracked. You'll see the cost on the P&L. |
| Discounting | Informal | New Zero unauthorized discounts. Protect the margin. |
| Training new hires | Helped when asked | New Your responsibility. Their quality is on you. |
| Financial visibility | None | New Monthly P&L access. Quarterly reviews. |
| Long-term upside | None — just a paycheck | New Real equity in a $3M+ business that grows every year |
This isn't a promotion. It's not a bonus plan. It's ownership — and ownership means the work changes even if the job title doesn't.
You'll still be on job sites. You'll still swing a drill. But now every install you do, every review you earn, every dollar in margin you protect — it all compounds into equity that's yours. The business wins when you win. That's the whole point.
If you're ready to think and act like an owner, this is your opportunity.
If you're not, no hard feelings — your current role doesn't change.
